Deposits
Rates
*Rates are subject to change without notice*
Rate |
APY |
||
Share ($50.00 above) | .10% | .10% | |
Checking (Share Draft) | N/A | N/A | |
Early Bird Savings Club | .49 (1st $1,000) | .50 | |
Early Bird Savings Club | .10 | .10 | |
Certificate of
Deposit (Minimum $500.00) |
Rate |
APY |
|
|
|
||
6 months | 3.88% | 3.95% | |
12 months | 3.62% | 3.68% | |
18 months | 3.49% | 3.55% | |
24 months | 3.32% | 3.37% | |
30 months | 3.26% | 3.31% | |
48 months | 3.19% | 3.24% | |
60 months | 3.18% | 3.23% | |
Early Bird Savings Club Max Amt. $1,000, One Per Account | 3.50% | 3.55% | |
Money Market - Diamond Share |
Rate |
APY |
|
Tier I: $1,000 - $9,999.99 | 1.49% | 1.50% | |
Tier II: $10,000 - $49,999.99 | 1.58% | 1.60% | |
Tier III: $50,000 - $99,999.99 | 1.83% | 1.85% | |
Tier IV: $100,000 - Above | 2.08% | 2.10% | |
Individual Retirement Account |
Rate |
APY |
|
Traditional | .49% | .50% | |
Roth | .49% | .50% |