Loans
Rates
*Rates subject to change without notice. Approval rate based on credit score.*
Auto & Motorcycle |
Term |
Rate |
|
2 years & newer |
72 Mo. Max |
5.00% - 10.25% APR Matching dealer rates down to 3.50% APR |
|
2 years & newer $35,000 or above | 84 Mo. Max | 7.25% - 11.99% APR | |
3 - 5 years | 72 Mo. Max | 7.25% - 11.25% APR | |
6 years | 66 Mo. Max | 8.75% - 12.75% APR | |
7 years or older - Call for collateral requirements | 66 Mo. Max | 9.00% - 18.00% APR | |
CU Cruzin' | 72 Mo. Max | 18% APR | |
Personal |
Limits |
Term |
Rates |
UNSECURED | $25,000.00 | 48 Mo. Max | 10.99% - 18% APR |
Line of Credit |
Limits |
Rates |
|
Personal Line of Credit | $15,000 | 10.99% APR | |
Visa Classic Credit Card $15,000 9.99% APR | |||
Share Secured |
Term |
Rates |
|
120 Mo. Max | 2.00% APR over dividend rate | ||
Equipment |
Term |
Rate |
|
EQUIPMENT INCLUDES LAWN MOWERS, TRACTORS FARM EQUIPMENT | |||
New | 72 Mo. Max | 10.75% - 14.75% APR | |
Used | 72 Mo. Max | 11.25% - 15.25% APR | |
ATV | |||
New 60 Mo. Max 10.75% - 14.75% APR | |||
Used 48 Mo. Max 11.25% - 15.25% APR | |||
Recreational Vehicle |
Term |
Rate |
|
RECREATION VEHICLE INCLUDES- MOTOR HOMES, CAMPERS, BOATS | |||
New | 144 Mo. Max | 9.25% - 12.25% APR | |
Used | 120 Mo. Max | 10.75% - 14.75% APR | |
Mortgages & Home Equity | |||
Call to for current mortgage rates. | |||
Mobile Home - Modular/Double Wide |
Term |
Rate |
|
New | 120 Mo. Max | Contact Mortgage Loan Officer | |
Used | 120 Mo. Max | Contact Mortgage Loan Officer |