Loans
Rates
*Rates subject to change without notice. Approval rate based on credit score.*
Auto & Motorcycle |
Term |
Rate |
|
2 years & newer |
72 Mo. Max |
3.99% - 8.00% APR | |
2 years & newer $35,000 or above | 84 Mo. Max | 5.00% - 9.50% APR | |
3 - 5 years | 72 Mo. Max | 5.50% - 9.00% APR | |
6 years | 66 Mo. Max | 5.75% - 10.00% APR | |
7 years or older - Call for collateral requirements | 66 Mo. Max | 7.25% - 18.00% APR | |
CU Cruzin' | 72 Mo. Max | 18% APR | |
Personal |
Limits |
Term |
Rates |
Individual | $10,000.00 | 48 Mo. Max | 10.99% - 18% APR |
Joint | $15,000.00 | 48 Mo. Max | 10.99% - 18% APR |
Line of Credit |
Limits |
Rates |
|
$15,000 | 10.99% APR | ||
Share Secured |
Term |
Rates |
|
120 Mo. Max | 2.00% APR over dividend rate | ||
Equipment |
Term |
Rate |
|
EQUIPMENT INCLUDES LAWN MOWERS, TRACTORS FARM EQUIPMENT | |||
New | 72 Mo. Max | 8.99% - 13.99% APR | |
Used | 72 Mo. Max | 9.99% - 14.50% APR | |
ATV | |||
New 60 Mo. Max 8.25% - 12.25% APR | |||
Used 48 Mo. Max 9.75% - 13.75% APR | |||
Recreational Vehicle |
Term |
Rate |
|
RECREATION VEHICLE INCLUDES- MOTOR HOMES, CAMPERS, BOATS | |||
New | 144 Mo. Max | 8.25% - 12.25% APR | |
Used | 120 Mo. Max | 9.75% - 13.75% APR | |
Mortgages & Home Equity | |||
Call to for current mortgage rates. | |||
Mobile Home - Modular/Double Wide |
Term |
Rate |
|
New | 120 Mo. Max | Contact Mortgage Loan Officer | |
Used | 120 Mo. Max | Contact Mortgage Loan Officer |